
Summer Cruise 2025
Beyond Malin
In 2014 we had a great trip to Lough Foyle on the north coast for the Clipper Festival in Derry. This year we plan to go beyond Malin Head into Lough Swilly.
The lough is sheltered in prevailing winds and the atlantic swell doesn’t penetrate far. Although there’s no berthing at the main town, Buncrana, we can stay on the pontoon at Rathmullan or in the marina at Fahan.
There’s plenty to do including a museum in a fort, the signal tower and coast guard station near Malin Head, some great walking or a bus trip to Derry. The cruise can be extended to Tory Island and Sheep Haven or even round Ireland. There are fallbacks for bad weather including the pontoon in Derry.
We’ll get together for a social event at the weekend in Buncrana. It can be reached easily from Rathmullan by ferry and from Fahan or Derry by bus, less than ten miles.
The proposed itinerary is below, and you can download briefing notes with more details. It’s all subject to change, so come back here for the latest information.
We have bookings for five boats with thirteen people aboard as far as Rathlin, then four boats to Lough Swilly. Arrangements are in hand with the ports. Details are in the briefing notes document.
Last updated 16 June 2025: Updated briefing notes, more documents, statistics.
Organisers: events@cruising.ie
- Simon Parker 0872497859
- John Gallagher 0864405740
- Donal Friel 0872975192
Itinerary
This is a suggested itinerary for planning purposes. Participants are free to add or omit ports and spend more or less time at each stop. We hope that all will at least start together in Bangor and meet in Buncrana at the weekend.
Date | Port | Note |
Sun 22 June | Bangor | Fleet musters Lunch together in RUYC |
Tues 24 June | Rathlin | |
Thur 26 June | Portrush | |
Fri 26 June | Greencastle | |
Sat 28 June Sun 29 June | Rathmullan Fahan | Lunch together in Buncrana |
Tues 1 July | Coleraine | |
Thur 3 July | Ballycastle | |
Sat 5 July | Bangor | |
Sun 6 July | Disperse to home ports |
Booking
If you think you might join us, please make a provisional booking to help us plan the event. You can cancel later – just let the organisers know.
Later, we’ll ask you to confirm by paying an administration fee of €20
Participants who have booked can see documents (briefing notes, fleet list…) and can pay the administration fee in the event shop.
This event is open to all members. For more information and to book, please login.
If you’re not a member, consider joining the Association for €30 a year (€45 for families).
Documents
These documents may contain sensitive information intended only for participants in this event. Please don’t share them with anyone else.
Shop
Tides
All times are in BST. Source: UKHO via Absolute Tides.
Date | Belfast | Galway |
Fri 20 Jun | 0011 0.9, 0623 3.2, 1304 0.6, 1920 3.0 =N= | 0025 4.3, 0631 1.4, 1310 4.2, 1910 1.6 |
Sat 21 Jun | 0115 0.9, 0733 3.2, 1408 0.6, 2022 3.1 | 0133 4.4, 0740 1.4, 1417 4.4, 2022 1.5 |
Sun 22 Jun | 0223 0.9, 0844 3.3, 1508 0.6, 2120 3.2 | 0243 4.5, 0849 1.3, 1519 4.6, 2126 1.2 |
Mon 23 Jun | 0328 0.8, 0949 3.3, 1602 0.5, 2215 3.4 | 0347 4.7, 0949 1.2, 1614 4.9, 2221 1.0 |
Tues 24 Jun | 0427 0.6, 1047 3.4, 1654 0.6, 2309 3.5 | 0444 4.9, 1041 1.1, 1706 5.1, 2312 0.8 |
Wed 25 Jun | 0521 0.5, 1141 3.4, 1743 0.6 | 0537 5.0, 1130 1.0, 1755 5.2 |
Thu 26 Jun | 0001 3.6, 0612 0.4, 1234 3.4, 1833 0.7 | 0001 0.7, 0627 5.1, 1217 1.0, 1843 5.3 =S= |
Fri 27 Jun | 0051 3.6, 0702 0.4, 1325 3.3, 1923 0.7 | 0049 0.7, 0717 5.0, 1303 1.1, 1931 5.2 |
Sat 28 Jun | 0139 3.7, 0751 0.4, 1415 3.2, 2013 0.8 =S= | 0134 0.7, 0805 4.9, 1347 1.2, 2017 5.1 |
Sun 29 Jun | 0226 3.6, 0839 0.4, 1505 3.1, 2101 0.9 | 0219 0.9, 0851 4.8, 1432 1.4, 2102 4.9 |
Mon 30 Jun | 0312 3.6, 0925 0.5, 1553 3.0, 2148 0.9 | 0304 1.1, 0937 4.6, 1518 1.6, 2147 4.7 |
Tues 1 Jul | 0357 3.5, 1012 0.6, 1640 2.9, 2234 1.0 | 0350 1.3, 1023 4.4, 1608 1.8, 2234 4.4 |
Wed 2 Jul | 0443 3.4, 1101 0.7, 1727 2.8, 2324 1.1 | 0441 1.5, 1111 4.2, 1705 1.9, 2322 4.1 |
Thu 3 Jul | 0532 3.2, 1155 0.8, 1817 2.8 | 0536 1.8, 1201 4.0, 1809 2.1 |
Fri 4 Jul | 0021 1.1, 0624 3.1, 1257 0.9, 1910 2.8 | 0016 3.9, 0637 1.9, 1257 3.9, 1914 2.1 |
Sat 5 Jul | 0125 1.2, 0724 3.0, 1357 1.0, 2008 2.9 | 0119 3.8, 0740 2.0, 1402 3.9, 2014 2.1 =N= |
Sun 6 Jul | 0229 1.2, 0827 3.0, 1451 1.0, 2106 3.0 =N= | 0234 3.8, 0838 2.0, 1503 4.1, 2108 1.9 |
